If you are interested in a particular presentation, but unable to attend, please contact Kelly Coletti at kcoletti@darlingconsulting.com or 978-463-0400 ext. 173.
| |
| Upcoming Events |
 |
| FMS | 09/09/10 | | Webinar | | Economic Value of Equity - Essentials to Use Today | | Speaker: Jeff Reynolds |
|
 |
| PNC | 09/15/10 | | Financial Institutions Group Annual Outing | | Sky Top, PA | | Speaker: Frank Farone |
|
 |
| Kentucky Bankers Association | 09/19/10 | | 119th Annual Convention | | French Lick, IN | | Effective Balance Sheet Risk Management & Strategies for Difficult Times | | Speaker: Frank Farone |
|
 |
| ABA | 09/22/10 | | ABA Director Telephone Briefing | | Telephone Briefing | | Effective Key Committees: Audit, ALCO, Compensation and Risk | | Speaker: Frank Farone |
|
 |
| Bank CEO Network | 09/30/10 | | Bank CEO Network Peer Group Meetings | | Albuquerque, NM | | A New Era in Balance Sheet Management | | Speaker: Jeff Reynolds |
|
 |
| Bank CEO Network | 10/04/10 | | Bank CEO Network Peer Group Meetings | | Albuquerque, NM | | A New Era in Balance Sheet Management | | Speaker: Matt Pieniazek |
|
 |
| Georgia Bankers Association | 10/05/10 | | President/CEO Conference | | Pine Mountain, GA | | Effective Balance Sheet Risk Management Strategies for Difficult Times | | Speaker: Keith Reagan |
|
 |
| Massachusetts Bankers Association | 10/13/10 | | CFO & Controllers Conference | | Beverly, MA | | Weathering the Financial Storm | | Speaker: Frank Farone |
|
 |
| Risk Management Association | 10/19/10 | | Annual Conference | | Baltimore, MD | | Effective Balance Sheet Risk Management Strategies for Difficult Times | | Speaker: Frank Farone |
|
 |
| Oregon Bankers Association | 12/07/10 | | OBA/ICBO Directors & Officers Winter Conference | | Portland, OR | | Effective Balance Sheet Management for Difficult Times & Where Does Community Banking Go from Here? Strategic Planning Issues for Community Banks | | Speaker: Matt Pieniazek |
|
| |
| Recent Speaking Engagements |
 |
| FMS | 09/02/10 | | Effective Balance Sheet Risk Management Strategies |
|
 |
| Massachusetts Bankers Association | 08/31/10 | | Fundamentals of Liquidity Measurement & Management |
|
 |
| IBANYS | 08/30/10 | | Annual Convention | | A New Era in Asset/Liability Management: What Directors Need to Know to Stay Ahead of the Curve |
|
 |
| FMS | August 18-19, 2010 | | ALM Models Seminar | | Effective ALM/IRR Modeling & Reporting |
|
 |
| FMS | 08/17/10 | | Controllers Clinic | | ALM Current Issues and Interest Rate Risk and ALM Modeling |
|
 |
| FHLB New York | 07/27/10 | | Managing Interest Rate Risk |
|
 |
| FMS | 06/22/10 | | Finance & Accounting Forum | | Effective Balance Sheet Risk Management & Strategies |
|
 |
| FMS | 06/21/10 | | Finance & Accounting Forum | | Getting the Most Out of Your ALM Model and Process |
|
 |
| Michigan Bankers Association | 06/16/10 | | Annual Convention | | Preparing for Rising Rates |
|
 |
| SunGard | 06/15/10 | | Ambit Risk & Performance Client Summit | | Panel Discussion |
|