<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darling Consulting Group (DCG) &#187; Articles</title>
	<atom:link href="http://www.darlingconsulting.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darlingconsulting.com</link>
	<description>The largest and most experienced Asset Liability Management (ALM) solutions provider in the U.S.</description>
	<lastBuildDate>Fri, 18 May 2012 16:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stress Testing and Defining Risk Triggers and Limits</title>
		<link>http://www.darlingconsulting.com/2012/stress-testing-and-defining-risk-triggers-and-limits/</link>
		<comments>http://www.darlingconsulting.com/2012/stress-testing-and-defining-risk-triggers-and-limits/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=2335</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2012/stress-testing-and-defining-risk-triggers-and-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAG: you’re it&#8211;is your bank ready?</title>
		<link>http://www.darlingconsulting.com/2012/tag-youre-it-is-your-bank-ready/</link>
		<comments>http://www.darlingconsulting.com/2012/tag-youre-it-is-your-bank-ready/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=2341</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2012/tag-youre-it-is-your-bank-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALCO Beat: 8 fresh ideas for better loan pricing</title>
		<link>http://www.darlingconsulting.com/2012/alco-beat-devising-a-rationale-for-current-portfolio-structure-2/</link>
		<comments>http://www.darlingconsulting.com/2012/alco-beat-devising-a-rationale-for-current-portfolio-structure-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/2012/alco-beat-devising-a-rationale-for-current-portfolio-structure-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2012/alco-beat-devising-a-rationale-for-current-portfolio-structure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALM Modeling and Regulatory Risk: Manage or Be Managed</title>
		<link>http://www.darlingconsulting.com/2012/alm-modeling-and-regulatory-risk-manage-or-be-managed/</link>
		<comments>http://www.darlingconsulting.com/2012/alm-modeling-and-regulatory-risk-manage-or-be-managed/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/2012/alm-modeling-and-regulatory-risk-manage-or-be-managed/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2012/alm-modeling-and-regulatory-risk-manage-or-be-managed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALCO Beat: Devising a rationale for current portfolio structure</title>
		<link>http://www.darlingconsulting.com/2012/alco-beat-devising-a-rationale-for-current-portfolio-structure/</link>
		<comments>http://www.darlingconsulting.com/2012/alco-beat-devising-a-rationale-for-current-portfolio-structure/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/2012/alco-beat-devising-a-rationale-for-current-portfolio-structure/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2012/alco-beat-devising-a-rationale-for-current-portfolio-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALCO BEAT: Redefining capital adequacy: Is your bank ready?</title>
		<link>http://www.darlingconsulting.com/2012/alco-beat-redefining-capital-adequacy-is-your-bank-ready/</link>
		<comments>http://www.darlingconsulting.com/2012/alco-beat-redefining-capital-adequacy-is-your-bank-ready/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=2213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2012/alco-beat-redefining-capital-adequacy-is-your-bank-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALCO BEAT: How to handle Fed’s defined roadmap?</title>
		<link>http://www.darlingconsulting.com/2012/alco-beat-how-to-handle-fed%e2%80%99s-defined-roadmap/</link>
		<comments>http://www.darlingconsulting.com/2012/alco-beat-how-to-handle-fed%e2%80%99s-defined-roadmap/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=2185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2012/alco-beat-how-to-handle-fed%e2%80%99s-defined-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margins Expected to Narrow Further in 2012 and 2013 &#8211; the Case for Investing Now</title>
		<link>http://www.darlingconsulting.com/2012/margins-expected-to-narrow-further-in-2012-and-2013-the-case-for-investing-now/</link>
		<comments>http://www.darlingconsulting.com/2012/margins-expected-to-narrow-further-in-2012-and-2013-the-case-for-investing-now/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=2171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2012/margins-expected-to-narrow-further-in-2012-and-2013-the-case-for-investing-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALCO BEAT: A gloomy forecast with few bright spots</title>
		<link>http://www.darlingconsulting.com/2012/alco-beat-a-gloomy-forecast-with-few-bright-spots/</link>
		<comments>http://www.darlingconsulting.com/2012/alco-beat-a-gloomy-forecast-with-few-bright-spots/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=2071</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2012/alco-beat-a-gloomy-forecast-with-few-bright-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Validation and Stress Testing</title>
		<link>http://www.darlingconsulting.com/2011/model-validation-and-stress-testing/</link>
		<comments>http://www.darlingconsulting.com/2011/model-validation-and-stress-testing/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=1972</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2011/model-validation-and-stress-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

