<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darling Consulting Group (DCG) &#187; Articles</title>
	<atom:link href="http://www.darlingconsulting.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darlingconsulting.com</link>
	<description>The largest and most experienced Asset Liability Management (ALM) solutions provider in the U.S.</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>ALCO BEAT: How to handle Fed’s defined roadmap?</title>
		<link>http://www.darlingconsulting.com/2012/alco-beat-how-to-handle-fed%e2%80%99s-defined-roadmap/</link>
		<comments>http://www.darlingconsulting.com/2012/alco-beat-how-to-handle-fed%e2%80%99s-defined-roadmap/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=2185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2012/alco-beat-how-to-handle-fed%e2%80%99s-defined-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margins Expected to Narrow Further in 2012 and 2013 &#8211; the Case for Investing Now</title>
		<link>http://www.darlingconsulting.com/2012/margins-expected-to-narrow-further-in-2012-and-2013-the-case-for-investing-now/</link>
		<comments>http://www.darlingconsulting.com/2012/margins-expected-to-narrow-further-in-2012-and-2013-the-case-for-investing-now/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=2171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2012/margins-expected-to-narrow-further-in-2012-and-2013-the-case-for-investing-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALCO BEAT: A gloomy forecast with few bright spots</title>
		<link>http://www.darlingconsulting.com/2012/alco-beat-a-gloomy-forecast-with-few-bright-spots/</link>
		<comments>http://www.darlingconsulting.com/2012/alco-beat-a-gloomy-forecast-with-few-bright-spots/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=2071</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2012/alco-beat-a-gloomy-forecast-with-few-bright-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Validation and Stress Testing</title>
		<link>http://www.darlingconsulting.com/2011/model-validation-and-stress-testing/</link>
		<comments>http://www.darlingconsulting.com/2011/model-validation-and-stress-testing/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=1972</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2011/model-validation-and-stress-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Where Are We Going in 2012?</title>
		<link>http://www.darlingconsulting.com/2011/so-where-are-we-going-in-2012/</link>
		<comments>http://www.darlingconsulting.com/2011/so-where-are-we-going-in-2012/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 04:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=1722</guid>
		<description><![CDATA[<p>So Where Are We Going in 2012?</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darlingconsulting.com/wp-content/uploads/2011/10/Mike-ICBA-So-Where-Are-We-Going-in-2012-09-11.pdf">So Where Are We Going in 2012?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2011/so-where-are-we-going-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “New Norm” in Balance Sheet Management: Developing the “Right” Strategies &amp; the &#8220;Right&#8221; Process</title>
		<link>http://www.darlingconsulting.com/2011/matt-pieniazek-writes-in-wbas-issues-and-answers/</link>
		<comments>http://www.darlingconsulting.com/2011/matt-pieniazek-writes-in-wbas-issues-and-answers/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=502</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darlingconsulting.com/dcg/pdf/Art_0611_WBAIssuesAnswers_Matt-REVISED.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2011/matt-pieniazek-writes-in-wbas-issues-and-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Liquidity Stress Scenario You May Not Have Considered</title>
		<link>http://www.darlingconsulting.com/2011/darnell-canada-article-published-in-aba-banking-journal/</link>
		<comments>http://www.darlingconsulting.com/2011/darnell-canada-article-published-in-aba-banking-journal/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:42:36 +0000</pubDate>
		<dc:creator>dcg</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=713</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2011/darnell-canada-article-published-in-aba-banking-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Who Is Running Your Bank?</title>
		<link>http://www.darlingconsulting.com/2011/so-who-is-running-your-bank/</link>
		<comments>http://www.darlingconsulting.com/2011/so-who-is-running-your-bank/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=1351</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darlingconsulting.com/wp-content/uploads/2011/09/ICBABankDirector-MikeG-April2011.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2011/so-who-is-running-your-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALCO BEAT: Understanding “New Norm” in Balance Sheet Risk Management</title>
		<link>http://www.darlingconsulting.com/2011/matt-pieniazek-article-published-in-aba-banking-journal/</link>
		<comments>http://www.darlingconsulting.com/2011/matt-pieniazek-article-published-in-aba-banking-journal/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:41:30 +0000</pubDate>
		<dc:creator>dcg</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=721</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2011/matt-pieniazek-article-published-in-aba-banking-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Your Balance Sheet &#8211; Between a Regulatory Rock and a Hard Place</title>
		<link>http://www.darlingconsulting.com/2011/funding-your-balance-sheet-between-a-regulatory-rock-and-a-hard-place/</link>
		<comments>http://www.darlingconsulting.com/2011/funding-your-balance-sheet-between-a-regulatory-rock-and-a-hard-place/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.darlingconsulting.com/?p=1104</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.darlingconsulting.com/2011/funding-your-balance-sheet-between-a-regulatory-rock-and-a-hard-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

